September 5, 2010
 
8th Grade League Standings

 
      Team Wins Losses Ties Win % PF PA
8th Grade 14 0 0 1.0000 604 407
Menomonee Falls 10 4 0 0.7143 569 435
Waukesha South 10 4 0 0.7143 593 545
Milwaukee Lutheran 8 6 0 0.5714 663 591
Waukesha North 7 7 0 0.5000 435 487
Homestead 6 8 0 0.4286 471 520
East Troy 5 9 0 0.3571 453 520
Muskego 5 9 0 0.3571 507 514
Wauwatosa East 4 10 0 0.2857 441 553
Brookfield East 1 13 0 0.0714 329 493
PF - Points For, PA - Points Against

 
Designed, developed and hosted by DPK Consulting Services llc. using Your League Website software.